Target Income
1,20,000
Received income
1,20,000
Pending Income
20,000
Overall Sponsor
52
Target Income & Received income
School wise Target List
| Unit | Target Income | Received Income | Pending Income |
|---|---|---|---|
| UNIT 1 | 2,00,000 | 1,50,000 | 50,000 |
| UNIT 2 | 1,00,000 | 50,000 | 50,000 |
| UNIT 3 | 50,000 | 25,000 | 25,000 |
| UNIT 4 | 3,00,000 | 2,00,000 | 1,00,000 |
| UNIT 5 | 50,000 | 25,000 | 25,000 |
| UNIT 6 | 3,00,000 | 2,00,000 | 1,00,000 |
| UNIT 7 | 50,000 | 25,000 | 25,000 |
Sponcer Details
Total Sponcers
52Total Amount
500000Total Students
112| Branch | Paid Count | Paid Amount | Pending Count | Pending Amount |
|---|---|---|---|---|
| UNIT 1 | 14 | 10,00,000 | 14 | 10,00,000 |
| UNIT 2 | 12 | 8,00,000 | 12 | 8,00,000 |
| UNIT 3 | 9 | 5,00,000 | 8 | 5,00,000 |
| UNIT 5 | 18 | 12,00,000 | 30 | 12,00,000 |
| UNIT 5 | 12 | 8,00,000 | 20 | 8,00,000 |
| UNIT 6 | 9 | 5,00,000 | 8 | 5,00,000 |
Paid & Pending details
Total Paid count
52Total Pending Count
112Total Paid Amount
14,56,000Total Pending Amount
5,12,000| Unit | Paid Count | Amount | Pending Count | Amount |
|---|---|---|---|---|
| UNIT 1 | 14 | 10,00,000 | 14 | 10,00,000 |
| UNIT 2 | 12 | 8,00,000 | 12 | 8,00,000 |
| UNIT 3 | 9 | 5,00,000 | 9 | 5,00,000 |
| UNIT 4 | 18 | 12.00,000 | 38 | 12.00,000 |
| UNIT 5 | 18 | 12.00,000 | 38 | 12.00,000 |
| UNIT 6 | 18 | 12.00,000 | 38 | 12.00,000 |
| UNIT 7 | 18 | 12.00,000 | 38 | 12.00,000 |